Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Dawn: | 07:07 | Sunrise: | 07:46 | Moonrise: | 14:59 | ![]() |
| Dusk: | 16:34 | Sunset: | 15:55 | Moonset: | 07:23 | |
| Daylight: | 09:27 | Day length: | 08:09 | Moon Phase: | Full moon |
Welcome to Lindfield, West Sussex UK.
The weather station in use is the Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 0.1 °C | Dew Point | -0.8 °C |
| Windchill | 0.1 °C | Humidity | 94% |
| Heat Index | 0.1 °C | Apparent Temperature | -2.0 °C |
| Rainfall | |||
| Rainfall Today | 7.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.8 mm | Rainfall This Year | 847.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-04 12:35 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1003.73 mb | Rising | 0.76 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 04/12/2025 22:30:00
powered by
Cumulus
v1.9.4 (10992)
