Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Dawn: | 07:01 | Sunrise: | 07:35 | Moonrise: | 16:23 | ![]() |
| Dusk: | 18:27 | Sunset: | 17:54 | Moonset: | 02:44 | |
| Daylight: | 11:26 | Day length: | 10:19 | Moon Phase: | Waxing Gibbous |
Welcome to Lindfield, West Sussex UK.
The weather station in use is the Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 14.6 °C | Dew Point | 7.2 °C |
| Windchill | 14.6 °C | Humidity | 61% |
| Heat Index | 14.6 °C | Apparent Temperature | 13.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 52.2 mm | Rainfall This Year | 619.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-22 07:48 |
| Wind | |||
| Wind Speed (gust) | 3 mph | Wind Speed (avg) | 1 mph |
| Wind Bearing | 139° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1010.20 mb | Falling slowly | -0.06 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 22/10/2026 15:15:00
powered by
Cumulus
v1.9.4 (10992)
