Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
Records began on 19 August 2009. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20.4 °C | at 08:23 on 10 January 2016 |
| Lowest Temperature | -7.4 °C | at 07:45 on 19 January 2024 |
| Highest Dew Point | 16.7 °C | at 08:53 on 10 January 2016 |
| Lowest Dew Point | -31.2 °C | at 07:24 on 17 January 2015 |
| Highest Apparent Temperature | 22.5 °C | at 08:23 on 10 January 2016 |
| Lowest Apparent Temperature | -10.4 °C | at 07:45 on 19 January 2024 |
| Lowest Wind Chill Temperature | -7.4 °C | at 07:45 on 19 January 2024 |
| Highest Heat Index | 20.4 °C | at 08:23 on 10 January 2016 |
| Highest Minimum | 11.4 °C | at 04:23 on 10 January 2015 |
| Lowest Maximum | 0.8 °C | at 13:58 on 17 January 2023 |
| Highest Humidity | 100 % | at 17:50 on 20 January 2015 |
| Lowest Humidity | 10 % | at 09:00 on 01 January 2015 |
| Highest Daily Range | 16.7 °C | on 10 January 2016 |
| Lowest Daily Range | 1.1 °C | on 13 January 2024 |
| Rainfall | ||
| Highest Rain Rate | 77.8 mm/hr | at 08:30 on 12 January 2021 |
| Highest Hourly Rainfall | 19.2 mm | at 18:31 on 19 January 2015 |
| Highest Daily Rainfall | 226.2 mm | on 01 January 2017 |
| Highest Monthly Rainfall | 226.2 mm | January 2017 |
| Longest Dry Period | 16 days | to 14 January 2019 |
| Longest Wet Period | 20 days | to 15 January 2023 |
| Wind | ||
| Highest Wind Gust | 31 mph | at 10:08 on 07 January 2018 |
| Highest Wind Speed Average | 15 mph | at 16:07 on 04 January 2018 |
| Highest Daily Wind Run | 155.2 miles | on 07 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 972.95 mb | at 08:14 on 06 January 2025 |
| Highest Pressure (sl) | 1049.58 mb | at 23:25 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/11/2025 19:15:00
powered by
Cumulus v1.9.4 (10992)