Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 15.3 °C | 13:23 on 05 November |
| Lowest Temperature | 2.6 °C | 00:10 on 03 November |
| Highest Dew Point | 13.0 °C | 11:50 on 03 November |
| Lowest Dew Point | 1.4 °C | 00:20 on 03 November |
| Highest Apparent Temperature | 16.1 °C | 13:23 on 05 November |
| Lowest Apparent Temperature | 0.8 °C | 00:10 on 03 November |
| Lowest Wind Chill Temperature | 2.6 °C | 00:10 on 03 November |
| Highest Heat Index | 15.3 °C | 13:23 on 05 November |
| Highest Minimum | 13.5 °C | 03 November |
| Lowest Maximum | 13.7 °C | 03 November |
| Highest Humidity | 95 % | 05:05 on 02 November |
| Lowest Humidity | 67 % | 13:50 on 02 November |
| Highest Daily Range | 11.5 °C | 01 November |
| Lowest Daily Range | 1.3 °C | 03 November |
| Rainfall | ||
| Highest Rain Rate | 61.0 mm/hr | 05:00 on 02 November |
| Highest Hourly Rainfall | 4.0 mm | 05:35 on 02 November |
| Highest Daily Rainfall | 34.4 mm | 03 November |
| Longest Dry Period | 0 days | to 01 November |
| Longest Wet Period | 14 days | to 04 November |
| Wind | ||
| Highest Wind Gust | 14 mph | 13:15 on 03 November |
| Highest Wind Speed 10-minute Average | 3 mph | 10:50 on 01 November |
| Highest Daily Wind Run | 24.8 miles | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 1001.46 mb | 09:00 on 01 November |
| Highest Pressure (sl) | 1014.87 mb | 00:45 on 03 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/11/2025 19:15:00
powered by
Cumulus v1.9.4 (10992)