Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 34.1 °C | 15:51 on 23 June |
| Lowest Temperature | 5.7 °C | 04:45 on 09 June |
| Highest Dew Point | 22.7 °C | 14:40 on 21 June |
| Lowest Dew Point | 4.2 °C | 04:45 on 09 June |
| Highest Apparent Temperature | 38.6 °C | 18:16 on 23 June |
| Lowest Apparent Temperature | 4.4 °C | 04:45 on 09 June |
| Lowest Wind Chill Temperature | 5.7 °C | 04:45 on 09 June |
| Highest Heat Index | 38.3 °C | 18:16 on 23 June |
| Highest Minimum | 18.8 °C | 23 June |
| Lowest Maximum | 16.3 °C | 06 June |
| Highest Humidity | 93 % | 09:15 on 02 June |
| Lowest Humidity | 40 % | 14:23 on 23 June |
| Highest Daily Range | 15.0 °C | 21 June |
| Lowest Daily Range | 4.9 °C | 03 June |
| Rainfall | ||
| Highest Rain Rate | 144.0 mm/hr | 13:00 on 02 June |
| Highest Hourly Rainfall | 6.0 mm | 06:05 on 02 June |
| Highest Daily Rainfall | 16.0 mm | 02 June |
| Longest Dry Period | 3 days | to 17 June |
| Longest Wet Period | 12 days | to 12 June |
| Wind | ||
| Highest Wind Gust | 19 mph | 15:53 on 03 June |
| Highest Wind Speed 10-minute Average | 4 mph | 19:10 on 03 June |
| Highest Daily Wind Run | 41.4 miles | 03 June |
| Pressure | ||
| Lowest Pressure (sl) | 996.55 mb | 07:12 on 04 June |
| Highest Pressure (sl) | 1026.79 mb | 00:45 on 22 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 24/06/2026 09:00:00
powered by
Cumulus v1.9.4 (10992)