Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 33.9 °C | 14:32 on 09 July |
| Lowest Temperature | 8.4 °C | 05:30 on 20 July |
| Highest Dew Point | 20.0 °C | 13:28 on 09 July |
| Lowest Dew Point | 5.9 °C | 04:55 on 20 July |
| Highest Apparent Temperature | 37.3 °C | 14:33 on 09 July |
| Lowest Apparent Temperature | 7.5 °C | 05:30 on 20 July |
| Lowest Wind Chill Temperature | 8.4 °C | 05:30 on 20 July |
| Highest Heat Index | 36.1 °C | 14:29 on 09 July |
| Highest Minimum | 18.2 °C | 08 July |
| Lowest Maximum | 22.9 °C | 21 July |
| Highest Humidity | 91 % | 06:00 on 06 July |
| Lowest Humidity | 29 % | 17:10 on 07 July |
| Highest Daily Range | 17.4 °C | 08 July |
| Lowest Daily Range | 10.3 °C | 13 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 10:00 on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 10:00 on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 24 days | to 23 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 15 mph | 09:41 on 12 July |
| Highest Wind Speed 10-minute Average | 5 mph | 13:45 on 12 July |
| Highest Daily Wind Run | 44.7 miles | 12 July |
| Pressure | ||
| Lowest Pressure (sl) | 1015.41 mb | 03:25 on 07 July |
| Highest Pressure (sl) | 1029.94 mb | 09:42 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 24/07/2026 13:00:00
powered by
Cumulus v1.9.4 (10992)