Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 12.1 °C | 13:15 on 11 February |
| Lowest Temperature | 3.1 °C | 03:05 on 04 February |
| Highest Dew Point | 9.6 °C | 11:18 on 11 February |
| Lowest Dew Point | 2.1 °C | 03:20 on 13 February |
| Highest Apparent Temperature | 11.6 °C | 13:24 on 11 February |
| Lowest Apparent Temperature | 1.5 °C | 03:10 on 13 February |
| Lowest Wind Chill Temperature | 3.1 °C | 03:05 on 04 February |
| Highest Heat Index | 12.1 °C | 13:15 on 11 February |
| Highest Minimum | 8.8 °C | 10 February |
| Lowest Maximum | 6.6 °C | 04 February |
| Highest Humidity | 95 % | 09:00 on 01 February |
| Lowest Humidity | 77 % | 14:51 on 04 February |
| Highest Daily Range | 8.0 °C | 12 February |
| Lowest Daily Range | 1.5 °C | 10 February |
| Rainfall | ||
| Highest Rain Rate | 40.4 mm/hr | 16:04 on 05 February |
| Highest Hourly Rainfall | 5.4 mm | 16:26 on 05 February |
| Highest Daily Rainfall | 18.2 mm | 05 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 15 days | to 12 February |
| Wind | ||
| Highest Wind Gust | 12 mph | 12:46 on 11 February |
| Highest Wind Speed 10-minute Average | 2 mph | 11:15 on 11 February |
| Highest Daily Wind Run | 11.6 miles | 12 February |
| Pressure | ||
| Lowest Pressure (sl) | 974.91 mb | 22:35 on 11 February |
| Highest Pressure (sl) | 1005.22 mb | 12:03 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/02/2026 14:45:00
powered by
Cumulus v1.9.4 (10992)