Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 25.8 °C | 15:36 on 08 April |
| Lowest Temperature | -1.3 °C | 05:55 on 06 April |
| Highest Dew Point | 14.3 °C | 13:33 on 09 April |
| Lowest Dew Point | -3.3 °C | 21:30 on 24 April |
| Highest Apparent Temperature | 26.4 °C | 15:23 on 08 April |
| Lowest Apparent Temperature | -3.6 °C | 05:55 on 06 April |
| Lowest Wind Chill Temperature | -1.3 °C | 05:55 on 06 April |
| Highest Heat Index | 25.8 °C | 15:36 on 08 April |
| Highest Minimum | 11.9 °C | 15 April |
| Lowest Maximum | 13.4 °C | 05 April |
| Highest Humidity | 93 % | 07:51 on 04 April |
| Lowest Humidity | 25 % | 16:20 on 25 April |
| Highest Daily Range | 22.3 °C | 25 April |
| Lowest Daily Range | 5.3 °C | 11 April |
| Rainfall | ||
| Highest Rain Rate | 8.6 mm/hr | 16:13 on 11 April |
| Highest Hourly Rainfall | 0.8 mm | 12:21 on 16 April |
| Highest Daily Rainfall | 0.8 mm | 02 April |
| Longest Dry Period | 9 days | to 26 April |
| Longest Wet Period | 4 days | to 17 April |
| Wind | ||
| Highest Wind Gust | 17 mph | 10:15 on 05 April |
| Highest Wind Speed 10-minute Average | 5 mph | 09:22 on 02 April |
| Highest Daily Wind Run | 40.2 miles | 11 April |
| Pressure | ||
| Lowest Pressure (sl) | 1003.12 mb | 07:05 on 11 April |
| Highest Pressure (sl) | 1029.50 mb | 08:43 on 23 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 27/04/2026 11:30:00
powered by
Cumulus v1.9.4 (10992)