Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 32.4 °C | 15:07 on 24 May |
| Lowest Temperature | -0.4 °C | 05:05 on 12 May |
| Highest Dew Point | 19.9 °C | 12:49 on 24 May |
| Lowest Dew Point | -1.8 °C | 05:05 on 12 May |
| Highest Apparent Temperature | 35.8 °C | 16:45 on 24 May |
| Lowest Apparent Temperature | -2.6 °C | 05:05 on 12 May |
| Lowest Wind Chill Temperature | -0.4 °C | 05:05 on 12 May |
| Highest Heat Index | 34.2 °C | 16:44 on 24 May |
| Highest Minimum | 14.2 °C | 23 May |
| Lowest Maximum | 12.8 °C | 10 May |
| Highest Humidity | 93 % | 04:55 on 03 May |
| Lowest Humidity | 39 % | 11:56 on 12 May |
| Highest Daily Range | 16.5 °C | 23 May |
| Lowest Daily Range | 4.1 °C | 19 May |
| Rainfall | ||
| Highest Rain Rate | 86.0 mm/hr | 16:07 on 13 May |
| Highest Hourly Rainfall | 4.6 mm | 07:43 on 19 May |
| Highest Daily Rainfall | 12.8 mm | 18 May |
| Longest Dry Period | 14 days | to 01 May |
| Longest Wet Period | 4 days | to 19 May |
| Wind | ||
| Highest Wind Gust | 19 mph | 18:19 on 13 May |
| Highest Wind Speed 10-minute Average | 5 mph | 10:48 on 14 May |
| Highest Daily Wind Run | 30.4 miles | 19 May |
| Pressure | ||
| Lowest Pressure (sl) | 1001.02 mb | 12:51 on 14 May |
| Highest Pressure (sl) | 1031.16 mb | 10:26 on 24 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25/05/2026 04:45:00
powered by
Cumulus v1.9.4 (10992)