Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
Temperature and Humidity | ||
Highest Temperature | 19.3 °C | 13:24 on 20 March |
Lowest Temperature | -3.6 °C | 04:40 on 05 March |
Highest Dew Point | 12.3 °C | 10:29 on 22 March |
Lowest Dew Point | -4.6 °C | 04:40 on 05 March |
Highest Apparent Temperature | 19.6 °C | 13:26 on 20 March |
Lowest Apparent Temperature | -6.3 °C | 02:35 on 02 March |
Lowest Wind Chill Temperature | -3.6 °C | 04:40 on 05 March |
Highest Heat Index | 19.3 °C | 13:24 on 20 March |
Highest Minimum | 9.6 °C | 22 March |
Lowest Maximum | 7.8 °C | 13 March |
Highest Humidity | 100 % | 15:18 on 04 March |
Lowest Humidity | 37 % | 13:30 on 18 March |
Highest Daily Range | 15.7 °C | 22 March |
Lowest Daily Range | 5.1 °C | 23 March |
Rainfall | ||
Highest Rain Rate | 23.2 mm/hr | 15:23 on 04 March |
Highest Hourly Rainfall | 0.8 mm | 11:22 on 22 March |
Highest Daily Rainfall | 2.0 mm | 22 March |
Longest Dry Period | 8 days | to 12 March |
Longest Wet Period | 2 days | to 14 March |
Wind | ||
Highest Wind Gust | 15 mph | 12:27 on 11 March |
Highest Wind Speed 10-minute Average | 5 mph | 14:50 on 12 March |
Highest Daily Wind Run | 25.9 miles | 15 March |
Pressure | ||
Lowest Pressure (sl) | 998.34 mb | 16:20 on 22 March |
Highest Pressure (sl) | 1036.61 mb | 22:50 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26/03/2025 11:30:00
powered by
Cumulus v1.9.4 (10992)