Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 11.2 °C | 14:17 on 01 December |
| Lowest Temperature | 0.1 °C | 22:20 on 04 December |
| Highest Dew Point | 9.6 °C | 14:17 on 01 December |
| Lowest Dew Point | -0.8 °C | 21:47 on 04 December |
| Highest Apparent Temperature | 10.5 °C | 15:54 on 01 December |
| Lowest Apparent Temperature | -2.0 °C | 22:20 on 04 December |
| Lowest Wind Chill Temperature | 0.1 °C | 22:20 on 04 December |
| Highest Heat Index | 11.2 °C | 14:17 on 01 December |
| Highest Minimum | 5.2 °C | 02 December |
| Lowest Maximum | 8.2 °C | 03 December |
| Highest Humidity | 95 % | 04:15 on 03 December |
| Lowest Humidity | 84 % | 13:50 on 02 December |
| Highest Daily Range | 7.1 °C | 02 December |
| Lowest Daily Range | 6.0 °C | 03 December |
| Rainfall | ||
| Highest Rain Rate | 80.6 mm/hr | 18:18 on 02 December |
| Highest Hourly Rainfall | 8.6 mm | 19:11 on 02 December |
| Highest Daily Rainfall | 17.4 mm | 02 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 8 days | to 03 December |
| Wind | ||
| Highest Wind Gust | 11 mph | 17:01 on 01 December |
| Highest Wind Speed 10-minute Average | 3 mph | 10:30 on 01 December |
| Highest Daily Wind Run | 27.1 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 994.65 mb | 10:53 on 04 December |
| Highest Pressure (sl) | 1009.45 mb | 09:31 on 03 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/12/2025 22:30:00
powered by
Cumulus v1.9.4 (10992)