Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 26.6 °C | 14:17 on 06 September |
| Lowest Temperature | 6.6 °C | 06:30 on 21 September |
| Highest Dew Point | 19.8 °C | 14:14 on 14 September |
| Lowest Dew Point | 5.3 °C | 06:45 on 21 September |
| Highest Apparent Temperature | 28.1 °C | 14:16 on 14 September |
| Lowest Apparent Temperature | 5.5 °C | 06:30 on 21 September |
| Lowest Wind Chill Temperature | 6.6 °C | 06:30 on 21 September |
| Highest Heat Index | 26.6 °C | 14:17 on 06 September |
| Highest Minimum | 18.9 °C | 03 September |
| Lowest Maximum | 17.2 °C | 08 September |
| Highest Humidity | 95 % | 15:14 on 08 September |
| Lowest Humidity | 41 % | 14:53 on 21 September |
| Highest Daily Range | 19.7 °C | 09 September |
| Lowest Daily Range | 3.8 °C | 02 September |
| Rainfall | ||
| Highest Rain Rate | 60.4 mm/hr | 09:42 on 04 September |
| Highest Hourly Rainfall | 7.2 mm | 12:15 on 08 September |
| Highest Daily Rainfall | 16.4 mm | 08 September |
| Longest Dry Period | 3 days | to 06 September |
| Longest Wet Period | 5 days | to 16 September |
| Wind | ||
| Highest Wind Gust | 13 mph | 05:25 on 04 September |
| Highest Wind Speed 10-minute Average | 4 mph | 05:25 on 04 September |
| Highest Daily Wind Run | 34.1 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1005.08 mb | 14:12 on 08 September |
| Highest Pressure (sl) | 1032.95 mb | 10:29 on 21 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 21/09/2026 18:45:00
powered by
Cumulus v1.9.4 (10992)