Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 22.3 °C | at 14:09 |
| Low Temperature | 10.6 °C | at 07:44 |
| Temperature Range | 11.7 °C | |
| High Apparent Temperature | 24.2 °C | at 14:14 |
| Low Apparent Temperature | 10.5 °C | at 07:44 |
| Low Wind Chill | 10.6 °C | at 07:44 |
| High Heat Index | 22.3 °C | at 14:09 |
| High Humidity | 95 % | at 08:26 |
| Low Humidity | 58 % | at 17:15 |
| Rainfall | ||
| Rainfall Yesterday | 0.4 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| High Hourly Rainfall | 0.4 mm | at 10:00 |
| Wind | ||
| Highest Gust | 7 mph | at 11:06 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 11:16 |
| Wind Run | 4.1 miles | |
| Dominant Direction | 135° SE | |
| Pressure | ||
| High Pressure (SL) | 1021.91 mb | at 09:59 |
| Low Pressure (SL) | 1011.48 mb | at 10:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 01/10/2026 22:45:00
powered by
Cumulus v1.9.4 (10992)