Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 11.1 °C | at 12:44 |
| Low Temperature | 3.1 °C | at 03:10 |
| Temperature Range | 8.0 °C | |
| High Apparent Temperature | 10.5 °C | at 12:44 |
| Low Apparent Temperature | 1.5 °C | at 03:10 |
| Low Wind Chill | 3.1 °C | at 03:10 |
| High Heat Index | 11.1 °C | at 12:44 |
| High Humidity | 95 % | at 08:42 |
| Low Humidity | 80 % | at 17:18 |
| Rainfall | ||
| Rainfall Yesterday | 1.4 mm | |
| Rainfall Rate Max | 11.0 mm/hr | at 13:22 |
| High Hourly Rainfall | 1.2 mm | at 13:33 |
| Wind | ||
| Highest Gust | 8 mph | at 15:12 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 13:33 |
| Wind Run | 11.6 miles | |
| Dominant Direction | 153° SSE | |
| Pressure | ||
| High Pressure (SL) | 991.06 mb | at 23:30 |
| Low Pressure (SL) | 982.50 mb | at 09:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/02/2026 14:45:00
powered by
Cumulus v1.9.4 (10992)