Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.6 °C | at 15:11 |
| Low Temperature | 4.2 °C | at 06:15 |
| Temperature Range | 17.4 °C | |
| High Apparent Temperature | 20.9 °C | at 15:07 |
| Low Apparent Temperature | 2.6 °C | at 06:15 |
| Low Wind Chill | 4.2 °C | at 06:15 |
| High Heat Index | 21.6 °C | at 15:11 |
| High Humidity | 92 % | at 07:05 |
| Low Humidity | 35 % | at 15:15 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| High Hourly Rainfall | 0.0 mm | at 10:00 |
| Wind | ||
| Highest Gust | 7 mph | at 09:47 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 09:59 |
| Wind Run | 1.1 miles | |
| Dominant Direction | 131° SE | |
| Pressure | ||
| High Pressure (SL) | 1025.37 mb | at 10:10 |
| Low Pressure (SL) | 1023.10 mb | at 18:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 27/04/2026 10:15:00
powered by
Cumulus v1.9.4 (10992)