Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 9.3 °C | at 11:55 |
| Low Temperature | 4.1 °C | at 07:35 |
| Temperature Range | 5.2 °C | |
| High Apparent Temperature | 8.9 °C | at 12:39 |
| Low Apparent Temperature | 2.1 °C | at 07:29 |
| Low Wind Chill | 1.4 °C | at 08:14 |
| High Heat Index | 9.3 °C | at 11:55 |
| High Humidity | 94 % | at 09:00 |
| Low Humidity | 86 % | at 08:52 |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 1.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 1.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 10 mph | at 02:55 |
| Highest Speed (10 minute average) | 3 mph (F1) | at 08:29 |
| Wind Run | 14.5 miles | |
| Dominant Direction | 137° SE | |
| Pressure | ||
| High Pressure (SL) | 1004.27 mb | at 08:54 |
| Low Pressure (SL) | 1002.68 mb | at 09:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/11/2026 20:30:00
powered by
Cumulus v1.9.4 (10992)