Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 10:00 |
| Low Temperature | 5.8 °C | at 00:10 |
| Temperature Range | 6.6 °C | |
| High Apparent Temperature | 12.9 °C | at 10:00 |
| Low Apparent Temperature | 4.5 °C | at 00:10 |
| Low Wind Chill | 5.8 °C | at 00:10 |
| High Heat Index | 12.4 °C | at 10:00 |
| High Humidity | 95 % | at 10:00 |
| Low Humidity | 71 % | at 17:03 |
| Rainfall | ||
| Rainfall Yesterday | 10.0 mm | |
| Rainfall Rate Max | 38.4 mm/hr | at 04:30 |
| High Hourly Rainfall | 4.0 mm | at 04:35 |
| Wind | ||
| Highest Gust | 12 mph | at 13:52 |
| Highest Speed (10 minute average) | 3 mph (F1) | at 10:24 |
| Wind Run | 25.3 miles | |
| Dominant Direction | 137° SE | |
| Pressure | ||
| High Pressure (SL) | 1010.26 mb | at 21:55 |
| Low Pressure (SL) | 996.62 mb | at 10:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/10/2026 15:15:00
powered by
Cumulus v1.9.4 (10992)