Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 2.2 °C | at 13:33 |
| Low Temperature | -6.1 °C | at 03:10 |
| Temperature Range | 8.3 °C | |
| High Apparent Temperature | -0.1 °C | at 13:33 |
| Low Apparent Temperature | -8.9 °C | at 03:10 |
| Low Wind Chill | -6.1 °C | at 03:10 |
| High Heat Index | 2.2 °C | at 13:33 |
| High Humidity | 94 % | at 05:35 |
| Low Humidity | 71 % | at 14:32 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 4 mph | at 13:46 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 13:56 |
| Wind Run | 0.5 miles | |
| Dominant Direction | 192° SSW | |
| Pressure | ||
| High Pressure (SL) | 1014.94 mb | at 10:44 |
| Low Pressure (SL) | 1010.43 mb | at 03:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/01/2026 09:30:00
powered by
Cumulus v1.9.4 (10992)