Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 8.2 °C | at 10:39 |
| Low Temperature | 0.1 °C | at 22:20 |
| Temperature Range | 8.1 °C | |
| High Apparent Temperature | 7.6 °C | at 10:39 |
| Low Apparent Temperature | -2.0 °C | at 22:20 |
| Low Wind Chill | 0.1 °C | at 22:20 |
| High Heat Index | 8.2 °C | at 10:39 |
| High Humidity | 94 % | at 10:01 |
| Low Humidity | 89 % | at 15:20 |
| Rainfall | ||
| Rainfall Today | 7.4 mm | |
| Rainfall Rate Max | 52.8 mm/hr | at 11:25 |
| High Hourly Rainfall | 4.6 mm | at 11:50 |
| Days Since Last Dry Day | 8 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9 mph | at 13:40 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 11:55 |
| Wind Run | 6.1 miles | |
| Dominant Direction | 238° WSW | |
| Pressure | ||
| High Pressure (SL) | 1003.73 mb | at 22:29 |
| Low Pressure (SL) | 994.65 mb | at 10:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/12/2025 22:30:00
powered by
Cumulus
v1.9.4 (10992)