Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
Records began on 19 August 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.8 °C | at 15:40 on 19 July 2022 |
| Lowest Temperature | -38.7 °C | at 13:50 on 21 November 2011 |
| Highest Dew Point | 36.5 °C | at 05:07 on 21 September 2013 |
| Lowest Dew Point | -51.3 °C | at 01:00 on 01 March 2025 |
| Highest Apparent Temperature | 41.0 °C | at 13:30 on 22 July 2013 |
| Lowest Apparent Temperature | -111.5 °C | at 08:17 on 01 June 2016 |
| Lowest Wind Chill Temperature | -38.7 °C | at 13:50 on 21 November 2011 |
| Highest Heat Index | 82.0 °C | at 05:07 on 21 September 2013 |
| Highest Minimum | 22.2 °C | at 10:00 on 16 July 2016 |
| Lowest Maximum | -1.2 °C | at 21:36 on 08 February 2021 |
| Highest Humidity | 100 % | at 00:11 on 09 May 2011 |
| Lowest Humidity | 1 % | at 12:25 on 13 February 2025 |
| Highest Daily Range | 53.7 °C | on 21 November 2011 |
| Lowest Daily Range | 0.0 °C | on 01 April 2015 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 16:40 on 06 November 2022 |
| Highest Hourly Rainfall | 921.6 mm | at 03:19 on 24 April 2012 |
| Highest Daily Rainfall | 16929.0 mm | on 25 June 2012 |
| Highest Monthly Rainfall | 17029.0 mm | June 2012 |
| Longest Dry Period | 37 days | to 26 July 2018 |
| Longest Wet Period | 34 days | to 20 November 2023 |
| Wind | ||
| Highest Wind Gust | 101 mph | at 19:19 on 27 February 2012 |
| Highest Wind Speed Average | 344 mph | at 08:17 on 01 June 2016 |
| Highest Daily Wind Run | 217.5 miles | on 29 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 953.81 mb | at 07:22 on 02 November 2023 |
| Highest Pressure (sl) | 1049.58 mb | at 23:25 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/11/2025 15:00:00
powered by
Cumulus v1.9.4 (10992)