Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
Temperature and Humidity | ||
Highest Temperature | 16.7 °C | 11:58 on 09 March |
Lowest Temperature | -6.2 °C | 07:19 on 11 January |
Highest Dew Point | 11.6 °C | 06:56 on 05 January |
Lowest Dew Point | -51.3 °C | 01:00 on 01 March |
Highest Apparent Temperature | 16.1 °C | 11:58 on 09 March |
Lowest Apparent Temperature | -9.0 °C | 07:19 on 11 January |
Lowest Wind Chill Temperature | -6.2 °C | 07:19 on 11 January |
Highest Heat Index | 16.7 °C | 11:58 on 09 March |
Highest Minimum | 10.5 °C | 20 February |
Lowest Maximum | 2.4 °C | 08 January |
Highest Humidity | 100 % | 06:17 on 05 January |
Lowest Humidity | 1 % | 12:25 on 13 February |
Highest Daily Range | 15.3 °C | 04 March |
Lowest Daily Range | 1.2 °C | 18 January |
Rainfall | ||
Highest Rain Rate | 43.2 mm/hr | 13:40 on 01 January |
Highest Hourly Rainfall | 5.0 mm | 14:15 on 01 January |
Highest Daily Rainfall | 48.4 mm | 25 February |
Highest Monthly Rainfall | 117.4 mm | January |
Longest Dry Period | 6 days | to 10 March |
Longest Wet Period | 9 days | to 27 February |
Wind | ||
Highest Wind Gust | 24 mph | 10:05 on 01 January |
Highest Wind Speed 10-minute Average | 6 mph | 10:21 on 27 February |
Highest Daily Wind Run | 56.4 miles | 27 January |
Pressure | ||
Lowest Pressure (sl) | 972.95 mb | 08:14 on 06 January |
Highest Pressure (sl) | 1043.42 mb | 08:46 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 11/03/2025 11:15:00
powered by
Cumulus v1.9.4 (10992)