Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 12.1 °C | 13:15 on 11 February |
| Lowest Temperature | -8.3 °C | 07:15 on 06 January |
| Highest Dew Point | 9.6 °C | 11:18 on 11 February |
| Lowest Dew Point | -9.4 °C | 07:15 on 06 January |
| Highest Apparent Temperature | 11.6 °C | 13:24 on 11 February |
| Lowest Apparent Temperature | -11.3 °C | 07:15 on 06 January |
| Lowest Wind Chill Temperature | -8.3 °C | 07:15 on 06 January |
| Highest Heat Index | 12.1 °C | 13:15 on 11 February |
| Highest Minimum | 8.8 °C | 10 February |
| Lowest Maximum | 1.9 °C | 05 January |
| Highest Humidity | 95 % | 18:40 on 08 January |
| Lowest Humidity | 61 % | 14:20 on 02 January |
| Highest Daily Range | 12.6 °C | 06 January |
| Lowest Daily Range | 1.5 °C | 10 February |
| Rainfall | ||
| Highest Rain Rate | 40.4 mm/hr | 16:04 on 05 February |
| Highest Hourly Rainfall | 6.0 mm | 18:25 on 08 January |
| Highest Daily Rainfall | 27.4 mm | 08 January |
| Highest Monthly Rainfall | 204.8 mm | January |
| Longest Dry Period | 4 days | to 05 January |
| Longest Wet Period | 15 days | to 12 February |
| Wind | ||
| Highest Wind Gust | 23 mph | 10:02 on 09 January |
| Highest Wind Speed 10-minute Average | 8 mph | 01:10 on 09 January |
| Highest Daily Wind Run | 62.3 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 970.17 mb | 00:20 on 09 January |
| Highest Pressure (sl) | 1022.73 mb | 00:30 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/02/2026 10:45:00
powered by
Cumulus v1.9.4 (10992)