Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 33.0 °C | 15:10 on 30 June |
| Lowest Temperature | -6.2 °C | 07:19 on 11 January |
| Highest Dew Point | 22.0 °C | 13:40 on 01 July |
| Lowest Dew Point | -51.3 °C | 01:00 on 01 March |
| Highest Apparent Temperature | 36.8 °C | 15:10 on 30 June |
| Lowest Apparent Temperature | -9.0 °C | 07:19 on 11 January |
| Lowest Wind Chill Temperature | -6.2 °C | 07:19 on 11 January |
| Highest Heat Index | 36.1 °C | 13:40 on 01 July |
| Highest Minimum | 18.6 °C | 02 July |
| Lowest Maximum | 2.4 °C | 08 January |
| Highest Humidity | 100 % | 06:17 on 05 January |
| Lowest Humidity | 1 % | 12:25 on 13 February |
| Highest Daily Range | 20.0 °C | 30 April |
| Lowest Daily Range | 1.2 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 209.4 mm/hr | 03:10 on 29 August |
| Highest Hourly Rainfall | 15.6 mm | 13:25 on 03 September |
| Highest Daily Rainfall | 90.2 mm | 07 July |
| Highest Monthly Rainfall | 126.6 mm | September |
| Longest Dry Period | 22 days | to 26 August |
| Longest Wet Period | 14 days | to 04 November |
| Wind | ||
| Highest Wind Gust | 24 mph | 10:05 on 01 January |
| Highest Wind Speed 10-minute Average | 6 mph | 16:20 on 15 September |
| Highest Daily Wind Run | 56.4 miles | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 972.95 mb | 08:14 on 06 January |
| Highest Pressure (sl) | 1043.42 mb | 08:46 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/11/2025 19:15:00
powered by
Cumulus v1.9.4 (10992)