Lindfield weather
Latitude N 51° 00' 45" Longitude W 00° 05' 09" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 36.9 °C | 17:52 on 24 June |
| Lowest Temperature | -8.3 °C | 07:15 on 06 January |
| Highest Dew Point | 25.2 °C | 17:27 on 25 June |
| Lowest Dew Point | -9.4 °C | 07:15 on 06 January |
| Highest Apparent Temperature | 42.8 °C | 18:03 on 24 June |
| Lowest Apparent Temperature | -11.3 °C | 07:15 on 06 January |
| Lowest Wind Chill Temperature | -8.3 °C | 07:15 on 06 January |
| Highest Heat Index | 45.7 °C | 14:39 on 25 June |
| Highest Minimum | 22.8 °C | 26 June |
| Lowest Maximum | 1.9 °C | 05 January |
| Highest Humidity | 95 % | 18:40 on 08 January |
| Lowest Humidity | 25 % | 16:20 on 25 April |
| Highest Daily Range | 22.3 °C | 25 April |
| Lowest Daily Range | 1.5 °C | 10 February |
| Rainfall | ||
| Highest Rain Rate | 144.0 mm/hr | 13:00 on 02 June |
| Highest Hourly Rainfall | 6.0 mm | 18:25 on 08 January |
| Highest Daily Rainfall | 27.4 mm | 08 January |
| Highest Monthly Rainfall | 204.8 mm | January |
| Longest Dry Period | 24 days | to 23 July |
| Longest Wet Period | 15 days | to 12 February |
| Wind | ||
| Highest Wind Gust | 23 mph | 10:02 on 09 January |
| Highest Wind Speed 10-minute Average | 8 mph | 01:10 on 09 January |
| Highest Daily Wind Run | 62.3 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 970.17 mb | 00:20 on 09 January |
| Highest Pressure (sl) | 1032.38 mb | 08:21 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 24/07/2026 10:30:00
powered by
Cumulus v1.9.4 (10992)